Top 10 Smallest Colleges in the US
What are the smallest colleges in the US? We’ve compiled a list of the top 10 US-based colleges with the smallest student body. See below.
| Rank | College | Total Enrollment | Term | Source |
|---|---|---|---|---|
| 1 | Deep Springs College (NV/CA) | 28 | 2025 | ACCJC accreditor (official) |
| 2 | Webb Institute (NY) | 106 | Fall 2024 | U.S. News (official data) |
| 3 | Bennett College (NC) | 180 | Fall 2024 | Bennett College Fact Book (official) |
| 4 | College of the Atlantic (ME) | 358 | 2024–25 | IPEDS-derived (cross-checked) |
| 5 | Sweet Briar College (VA) | 444 | 2024–25 | IPEDS-derived (cross-checked) |
| 6 | Wesleyan College (GA) | 531 | 2024–25 | IPEDS-derived (cross-checked) |
| 7 | Eureka College (IL) | 558 | Fall 2024 | Eureka College (official) |
| 8 | Whittier College (CA) | 795 | 2024–25 | IPEDS-derived (cross-checked) |
| 9 | LaGrange College (GA) | 814 | Fall 2024 | LaGrange College (official) |
| 10 | Pfeiffer University (NC) | 954 | Fall 2023 | U.S. News (official data) |
Figures reflect total student body (undergraduate + graduate, where applicable) at accredited, degree-granting, primarily in-person U.S. colleges. Where available, the school’s own press release or fact book was used; otherwise figures are IPEDS-derived and cross-checked against at least two independent sources. Enrollment at very small colleges can shift noticeably year to year, so treat these as a recent snapshot rather than a fixed ranking.
