Top 10 Colleges in the US with the Largest Student Body
What US-based colleges have the largest combined undergraduate and graduate student bodies? We’ve compiled a list of the top 10 colleges in order.
| Rank | University | In-Person Enrollment | Term | Source |
|---|---|---|---|---|
| 1 | Arizona State University | ~78,000 | Fall 2025 | ASU News (official) |
| 2 | Texas A&M University–College Station | ~74,000 | Fall 2025 | TAMU enrollment report (official) |
| 3 | University of Central Florida | ~63,600 | Fall 2025 | UCF Facts & Stats (official) |
| 4 | Ohio State University (Columbus campus) | ~61,400 | Fall 2024 | OSU Statistical Summary (official) |
| 5 | University of Minnesota–Twin Cities | ~55,800 | Fall 2025 | UMN enrollment data (official) |
| 6 | University of Texas at Austin | ~54,750 | Fall 2025 | UT Austin News (official) |
| 7 | University of Illinois Urbana–Champaign | ~51,600 | Fall 2025 | University of Illinois News (official) |
| 8 | University of Washington (Seattle) | ~50,600 | Fall 2025 | UW News (official) |
| 9 | Penn State (University Park) | ~48,800 | Fall 2025 | Penn State News (official) |
| 10 | University of Florida (main campus) | ~47,900 | 2024–25 | UF Common Data Set |
Figures reflect on-campus/in-person enrollment, with fully-online students backed out using each university’s own reporting (official enrollment releases, Common Data Sets, or IPEDS distance-education data). Methodology and reporting periods vary slightly by institution.
